| № p/p | number of units | the address of the unit | Phone |
| 1 | Operating a service | Mar’ina Gorka, Lenin street, 27 | 3-53-973-58-47 |
| 2 | 626/78 | AG. Pukhovichi, Sovetskaya street, 74 | 7-70-46 |
| 3 | 626/79 | Talc, Central street, 1 | 7-11-66 |
| 4 | 626/81 | Mar’ina Gorka, Novaya Zarya str 35 | 3-58-68 |
| 5 | 626/82 | AG. Turin, Central St., 49 | 9-86-68 |
| 6 | 626/83 | AG. Sitniki, Central street, 8 | 9-81-91 |
| 7 | 626/84 | Veteranii-2, Shkolnaya street, 6 | 3-27-00 |
| 8 | 626/85 | AG. Blon, Central street, 31 | 7-50-19 |
| 9 | 626/86 | the item of Svisloch, Partizanskaya str 23 | 6-44-18 |
| 10 | 626/87 | the city Rudensk, street of Lenin, 1 | 6-32-64 |
| 11 | 626/88 | AG. Of Dukora, Rechnaya street, 16 | 9-93-84 |
| 12 | 626/90 | AG. Golic, Central street, 2 | 9-46-94 |
| 13 | 626/91 | AG. Drichin, Ave Central, 6 | 7-92-63 |
| 14 | 626/92 | AG. Shatsk, street Central, 32 | 3-37-68 |
| 15 | 626/93 | Bright, D. Bor, Sovetskaya St., 2 | 2-28-64 |
| 16 | 626/95 | p. pravdinskiy, 40 | 6-22-39 |
| 17 | 626/96 | Gabrielevka, 7 | 2-06-99 |
| 18 | 626/97 | p. Amicable, St. Simanovskogo, 53 | 9-00-98 |
| 19 | 626/98 | the city of Dzerzhinsk, street Chapaeva, 15 | 3-45-75 |
| 20 | 626/99 | street Railway, 2 | 7-89-03 |
The Mode of operation and a list of operations that are performed in offices located at the website of JSC “JSSB Belarusbank” WWW.ASB.BY
| № p/p | number of units | the address of the unit | Phone |
| 1 | OP-18 | Marina Gorka, street of Lenin(the market RAYPO) | 3-51-96 |
| 2 | OP-20 | Marina Gorka, street Rescue, 2 | 6-03-35 |
| № p/p | the address of the unit |
| 1 | Mar’ina Gorka, Lenin street, 27 |
| 2 | the city of Dzerzhinsk, street Chapaeva, 15 |
| 3 | Mar’ina Gorka, St. Peter Hucka, 125 |
| 4 | Mar’ina Gorka, St. Rescuers, TD “the East” |
| 5 | p. Marino, St. Radovich, 2 (College) |
| 6 | the city Rudensk, street of Lenin,1 |
| 7 | the item of Svisloch, Partizanskaya str 23 |
| 8 | p. pravdinskiy, 40 |
| 9 | p. Amicable, St. Simanovskogo, 53 |
| 10 | PS Friendly, CHP – 5 |
| № p/p | the address of the unit |
| 1 | Mar’ina Gorka, Lenin street, 27 (2 external and internal, including with cash acceptance function) |
| 2 | the city of Dzerzhinsk, street Chapaeva, 15 (internal) |
| 3 | Mar’ina Gorka, Novaya Zarya str., 35A (external) |
| 4 | Mar’ina Gorka, Kalinina str., 50 (internal). |
| 5 | p. Marino, St. Radovich, 2 (College) (internal) |
| 6 | the city Rudensk, street of Lenin,1,(external) |
| 7 | the item of Svisloch, Partizanskaya str 23 (external) |
| 8 | the item of Svisloch, JSC “Factory of mountain wax” (internal) |
| 9 | p. pravdinskiy, 40 (internal) |
| 10 | p. Amicable, St. Simanovskogo, 53 (internal – with function of reception of cash, and external) |